<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AstroJargon of the Week &#8211; AGN</title>
	<atom:link href="http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AstroJargon of the Week: Blazar &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/#comment-595</link>
		<dc:creator>AstroJargon of the Week: Blazar &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=1033#comment-595</guid>
		<description>[...] and it&#8217;s a pretty fun object as well. I&#8217;m talking about blazars. This is a subclass of AGN, the jargon with which I started my series. A blazar is highly variable, very luminous, and quite [...]</description>
		<content:encoded><![CDATA[<p>[...] and it&#8217;s a pretty fun object as well. I&#8217;m talking about blazars. This is a subclass of AGN, the jargon with which I started my series. A blazar is highly variable, very luminous, and quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluffy Galaxy with Surprise Center &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/#comment-594</link>
		<dc:creator>Fluffy Galaxy with Surprise Center &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Tue, 11 Jan 2011 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=1033#comment-594</guid>
		<description>[...] They can be millions or billions of times the mass of the sun. Most are &#8220;quiet,&#8221; but many are active, lighting up their surroundings as the matter falling into them rapidly spins around the black [...]</description>
		<content:encoded><![CDATA[<p>[...] They can be millions or billions of times the mass of the sun. Most are &#8220;quiet,&#8221; but many are active, lighting up their surroundings as the matter falling into them rapidly spins around the black [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroJargon of the Week: Parsec &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/#comment-591</link>
		<dc:creator>AstroJargon of the Week: Parsec &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=1033#comment-591</guid>
		<description>[...] 15, 2010 by Nicole    This week I thought I&#8217;d scale back from such a rich topic as AGN and tell you a little bit about the parsec. (In this case, I do not mean the podcast [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2010 by Nicole    This week I thought I&#8217;d scale back from such a rich topic as AGN and tell you a little bit about the parsec. (In this case, I do not mean the podcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #145 &#171; Crowlspace</title>
		<link>http://noisyastronomer.com/2010/03/07/astrojargon-of-the-week-agn/#comment-590</link>
		<dc:creator>Carnival of Space #145 &#171; Crowlspace</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=1033#comment-590</guid>
		<description>[...] One Astronomer&#8217;s Noise brightens our minds with AstroJargon of the Week – AGN. [...]</description>
		<content:encoded><![CDATA[<p>[...] One Astronomer&#8217;s Noise brightens our minds with AstroJargon of the Week – AGN. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

