<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SDO is GO!!!!!</title>
	<atom:link href="http://noisyastronomer.com/2010/02/11/sdo-is-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Missile genera onda d&#8217;urto visibile</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-576</link>
		<dc:creator>Missile genera onda d&#8217;urto visibile</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-576</guid>
		<description>[...] vedere in alta definizione, il link è questo. Un altro bel video è su SpaceWeather.com. E su NoisyAstronomer c&#8217;è una foto [...]</description>
		<content:encoded><![CDATA[<p>[...] vedere in alta definizione, il link è questo. Un altro bel video è su SpaceWeather.com. E su NoisyAstronomer c&#8217;è una foto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDO and Space Weather &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-575</link>
		<dc:creator>SDO and Space Weather &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-575</guid>
		<description>[...] February 20, 2010 by Nicole    The Solar Dynamics Observatory launched last week for the thrilled scientists and engineers who have worked for years on this mission, some happy #SDOisGO TweetUp participants, and countless other space fans around the world. (The who? The wha? Oh, pretty!) [...]</description>
		<content:encoded><![CDATA[<p>[...] February 20, 2010 by Nicole    The Solar Dynamics Observatory launched last week for the thrilled scientists and engineers who have worked for years on this mission, some happy #SDOisGO TweetUp participants, and countless other space fans around the world. (The who? The wha? Oh, pretty!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New views from space station/cold weather and global warming rant &#171; steve cross loves music and science</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-574</link>
		<dc:creator>New views from space station/cold weather and global warming rant &#171; steve cross loves music and science</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-574</guid>
		<description>[...] the video below are REAL. It looks like some kind of computer effect, but it&#8217;s NOT. There are still shots of them as well. What&#8217;s even more amazing is that another atmospheric phenomenon called a sun [...]</description>
		<content:encoded><![CDATA[<p>[...] the video below are REAL. It looks like some kind of computer effect, but it&#8217;s NOT. There are still shots of them as well. What&#8217;s even more amazing is that another atmospheric phenomenon called a sun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missile genera onda d&#8217;urto visibile &#171; Paoblog</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-573</link>
		<dc:creator>Missile genera onda d&#8217;urto visibile &#171; Paoblog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-573</guid>
		<description>[...] vedere in alta definizione, il link è questo. Un altro bel video è su SpaceWeather.com. E su NoisyAstronomer c&#8217;è una foto [...]</description>
		<content:encoded><![CDATA[<p>[...] vedere in alta definizione, il link è questo. Un altro bel video è su SpaceWeather.com. E su NoisyAstronomer c&#8217;è una foto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over zonnehonden en rimpels gesproken &#124; Astroblogs</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-572</link>
		<dc:creator>Over zonnehonden en rimpels gesproken &#124; Astroblogs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-572</guid>
		<description>[...] van de rimpels in de lichte cirrusbewolking te zien. Heel mooi om te zien. Bron: Bad Astronomy en Noisy Astronomer (goh, we hadden al een slechte sterrenkundige, maar nu ook een luidruchige. Gaat lekker zo  [...]</description>
		<content:encoded><![CDATA[<p>[...] van de rimpels in de lichte cirrusbewolking te zien. Heel mooi om te zien. Bron: Bad Astronomy en Noisy Astronomer (goh, we hadden al een slechte sterrenkundige, maar nu ook een luidruchige. Gaat lekker zo  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDO Almost Ready to Go! &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-571</link>
		<dc:creator>SDO Almost Ready to Go! &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-571</guid>
		<description>[...] It launched successfully on the second attempt! Possibly related posts: (automatically generated)Geomagnetic ReversalURSI [...]</description>
		<content:encoded><![CDATA[<p>[...] It launched successfully on the second attempt! Possibly related posts: (automatically generated)Geomagnetic ReversalURSI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-570</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-570</guid>
		<description>It was quite a bit slower at the start. It has no solid rocket boosters to get it going, so it&#039;s like.... uh....uh.... don&#039;t topple... uh.... okay there it goes! Also it was a bit different watching a sunny day launch compared to a night launch.

And, we had SDO team members all weepy to see their baby finally go off. So touching!</description>
		<content:encoded><![CDATA[<p>It was quite a bit slower at the start. It has no solid rocket boosters to get it going, so it&#8217;s like&#8230;. uh&#8230;.uh&#8230;. don&#8217;t topple&#8230; uh&#8230;. okay there it goes! Also it was a bit different watching a sunny day launch compared to a night launch.</p>
<p>And, we had SDO team members all weepy to see their baby finally go off. So touching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phlebas</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-569</link>
		<dc:creator>phlebas</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-569</guid>
		<description>That stuff I&#039;m seething with is totally not jealousy. Not at ALL.

So, how did the Atlas launch compare to the shuttle launch?</description>
		<content:encoded><![CDATA[<p>That stuff I&#8217;m seething with is totally not jealousy. Not at ALL.</p>
<p>So, how did the Atlas launch compare to the shuttle launch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nachrichten aus der Raumfahrt kompakt &#171; Skyweek Zwei Punkt Null</title>
		<link>http://noisyastronomer.com/2010/02/11/sdo-is-go/#comment-568</link>
		<dc:creator>Nachrichten aus der Raumfahrt kompakt &#171; Skyweek Zwei Punkt Null</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=979#comment-568</guid>
		<description>[...] DLR PM, Spaceflight Now, Scientific American, Physics World, Sky &amp; Telescope, Universe Today, Noisy Astronomer und Space Today 11., Science@NASA, Jonathan&#8217;s Space Report 5., MPG PM 4., STFC PR [...]</description>
		<content:encoded><![CDATA[<p>[...] DLR PM, Spaceflight Now, Scientific American, Physics World, Sky &amp; Telescope, Universe Today, Noisy Astronomer und Space Today 11., Science@NASA, Jonathan&#8217;s Space Report 5., MPG PM 4., STFC PR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

