<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Space #137</title>
	<atom:link href="http://noisyastronomer.com/2010/01/18/carnival-of-space-137/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carnivalia &#8212; 1/13 &#8211; 1/19 &#124; Sorting out Science</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-9661</link>
		<dc:creator>Carnivalia &#8212; 1/13 &#8211; 1/19 &#124; Sorting out Science</dc:creator>
		<pubDate>Thu, 11 Aug 2011 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-9661</guid>
		<description>[...] Carnival of Space #137 [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Space #137 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #136 and #137 &#171; My Dark Sky</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-520</link>
		<dc:creator>Carnival of Space #136 and #137 &#171; My Dark Sky</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-520</guid>
		<description>[...] Simostronomy and One Astronomer&#8217;s Noise to catch up with some recent space [...]</description>
		<content:encoded><![CDATA[<p>[...] Simostronomy and One Astronomer&#8217;s Noise to catch up with some recent space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrbitalHub &#187; Carnival of Space #137</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-519</link>
		<dc:creator>OrbitalHub &#187; Carnival of Space #137</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-519</guid>
		<description>[...] Carnival of Space #137 is hosted by Nicole Gugliucci at One Astronomer&#8217;s Noise. [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Space #137 is hosted by Nicole Gugliucci at One Astronomer&#8217;s Noise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A little light reading &#171; we are all in the gutter</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-518</link>
		<dc:creator>A little light reading &#171; we are all in the gutter</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-518</guid>
		<description>[...] a little bit further? How about this week&#8217;s Carnival of Space, hosted this week by the Noisy Astronomer? If that&#8217;s not enough, Neurotopia lists the 50 best science posts published in the Open [...]</description>
		<content:encoded><![CDATA[<p>[...] a little bit further? How about this week&#8217;s Carnival of Space, hosted this week by the Noisy Astronomer? If that&#8217;s not enough, Neurotopia lists the 50 best science posts published in the Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flesh-eating Dragon</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-517</link>
		<dc:creator>Flesh-eating Dragon</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-517</guid>
		<description>Regarding the Space Shuttle Patch Poll, my personal ranking of the candidates from best to worst would be something like: 3, 8, 7, 14, 11, 12, 2, 1, 9, 4, 6, 13, 5, 15, 10. That includes some very tough calls, but gives you some idea of what I like.</description>
		<content:encoded><![CDATA[<p>Regarding the Space Shuttle Patch Poll, my personal ranking of the candidates from best to worst would be something like: 3, 8, 7, 14, 11, 12, 2, 1, 9, 4, 6, 13, 5, 15, 10. That includes some very tough calls, but gives you some idea of what I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of The Space Geeks (I Am Avatar!) &#124; Colony Worlds</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-516</link>
		<dc:creator>Carnival Of The Space Geeks (I Am Avatar!) &#124; Colony Worlds</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-516</guid>
		<description>[...] to do with Avatar (a film I had mixed feelings about), but rather the host (Nicole Gugliucci of One Astronomer&#8217;s Noise) linked to an article by Ryan Anderson who blogs upon The Martian Chronicles describing how he was [...]</description>
		<content:encoded><![CDATA[<p>[...] to do with Avatar (a film I had mixed feelings about), but rather the host (Nicole Gugliucci of One Astronomer&#8217;s Noise) linked to an article by Ryan Anderson who blogs upon The Martian Chronicles describing how he was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Uranus Is My Favorite Planet and Other Links &#171; IBY&#8217;s Island Universe</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-515</link>
		<dc:creator>Why Uranus Is My Favorite Planet and Other Links &#171; IBY&#8217;s Island Universe</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-515</guid>
		<description>[...] -My not so posting of the link to Carnival of Space. [...]</description>
		<content:encoded><![CDATA[<p>[...] -My not so posting of the link to Carnival of Space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-514</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-514</guid>
		<description>The third one... I wanted a human spaceflight picture, and I chose that since it was from one of the Hubble repair missions. (I think it&#039;s STS-125, but I&#039;m not positive.)</description>
		<content:encoded><![CDATA[<p>The third one&#8230; I wanted a human spaceflight picture, and I chose that since it was from one of the Hubble repair missions. (I think it&#8217;s STS-125, but I&#8217;m not positive.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC Davison</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-513</link>
		<dc:creator>RC Davison</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-513</guid>
		<description>I too, left Avatar with a longing to stay on Pandora, but I soon realized that it wasn&#039;t a desire to live on Pandora so much as it was a desire to live a lifestyle that wasn&#039;t driven by an 8 to 5 office job, 5 days a week to pay the bills.

Living on Pandora presents its own challenges.  Very large carnivores that consider you food, large herbivores that could easily crush you and are aggressive in their own right. This doesn&#039;t begin to explore the other flora and fauna that may be venomous or carry disease that you need to watch out for.  The life style of a hunter/gatherer society presents many challenges to an easy, happy life.

As pointed out in the article, we have many wondrous creatures and places on this planet to enjoy, study, and preserve for future generations.  It is here, now, right outside our doors.</description>
		<content:encoded><![CDATA[<p>I too, left Avatar with a longing to stay on Pandora, but I soon realized that it wasn&#8217;t a desire to live on Pandora so much as it was a desire to live a lifestyle that wasn&#8217;t driven by an 8 to 5 office job, 5 days a week to pay the bills.</p>
<p>Living on Pandora presents its own challenges.  Very large carnivores that consider you food, large herbivores that could easily crush you and are aggressive in their own right. This doesn&#8217;t begin to explore the other flora and fauna that may be venomous or carry disease that you need to watch out for.  The life style of a hunter/gatherer society presents many challenges to an easy, happy life.</p>
<p>As pointed out in the article, we have many wondrous creatures and places on this planet to enjoy, study, and preserve for future generations.  It is here, now, right outside our doors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flesh-eating Dragon</title>
		<link>http://noisyastronomer.com/2010/01/18/carnival-of-space-137/#comment-512</link>
		<dc:creator>Flesh-eating Dragon</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=799#comment-512</guid>
		<description>Another wonderful episode. Incidentally, your third photograph (the one showing part of the Earth from space) is one that I&#039;ve &lt;a href=&quot;http://outerhoard.wordpress.com/2006/12/12/a-familiar-place-from-space/&quot; rel=&quot;nofollow&quot;&gt;linked to&lt;/a&gt; in the past, because the region right in the centre is the region where I was raised. By sheer accident (not being intended for geographical purposes), the photograph just happens to frame my home on this Earth.

That&#039;s why that particular photograph is special to me. But did you have any particular reason for choosing it?</description>
		<content:encoded><![CDATA[<p>Another wonderful episode. Incidentally, your third photograph (the one showing part of the Earth from space) is one that I&#8217;ve <a href="http://outerhoard.wordpress.com/2006/12/12/a-familiar-place-from-space/" rel="nofollow">linked to</a> in the past, because the region right in the centre is the region where I was raised. By sheer accident (not being intended for geographical purposes), the photograph just happens to frame my home on this Earth.</p>
<p>That&#8217;s why that particular photograph is special to me. But did you have any particular reason for choosing it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

