<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AAS Wrap-up: Personal Perspective and the Big Stories</title>
	<atom:link href="http://noisyastronomer.com/2010/01/10/aas-wrap-up-personal-perspective-and-the-big-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2010/01/10/aas-wrap-up-personal-perspective-and-the-big-stories/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AAS Reports: The Allen Telescope Array &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2010/01/10/aas-wrap-up-personal-perspective-and-the-big-stories/#comment-507</link>
		<dc:creator>AAS Reports: The Allen Telescope Array &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=775#comment-507</guid>
		<description>[...] AAS Wrap-up: Personal Perspective and the Big Stories Possibly related posts: (automatically generated)Google Maps and AstronomyBetter know a [...]</description>
		<content:encoded><![CDATA[<p>[...] AAS Wrap-up: Personal Perspective and the Big Stories Possibly related posts: (automatically generated)Google Maps and AstronomyBetter know a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://noisyastronomer.com/2010/01/10/aas-wrap-up-personal-perspective-and-the-big-stories/#comment-506</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=775#comment-506</guid>
		<description>I envy you Nicole.  Thanks for your work to bring astronomy to the mainstream.</description>
		<content:encoded><![CDATA[<p>I envy you Nicole.  Thanks for your work to bring astronomy to the mainstream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

