<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warp speed, Scotty</title>
	<atom:link href="http://noisyastronomer.com/2009/12/10/warp-speed-scotty/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AstroJargon of the Week: Blazar &#171; One Astronomer&#039;s Noise</title>
		<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/#comment-487</link>
		<dc:creator>AstroJargon of the Week: Blazar &#171; One Astronomer&#039;s Noise</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=729#comment-487</guid>
		<description>[...] This week&#8217;s&#8230; last week&#8217;s&#8230; aw, did I miss a week? Anyway, THIS week&#8217;s &#8220;astrojargon&#8221; has a super-fun name, and it&#8217;s a pretty fun object as well. I&#8217;m talking about blazars. This is a subclass of AGN, the jargon with which I started my series. A blazar is highly variable, very luminous, and quite polarized. (Polarization means that the light has a preferred orientation.) Whereas 10% of all AGN rare bright in radio light, all blazars emit radio emission. In fact, they emit lots of light all across the electromagnetic spectrum, from radio through to gamma ray. When the radio jet is viewed up-close, the jets often exhibit super-luminal motion. It seems as though they are moving faster than the speed of light! However, it&#8217;s all due to a trick of geometry. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week&#8217;s&#8230; last week&#8217;s&#8230; aw, did I miss a week? Anyway, THIS week&#8217;s &#8220;astrojargon&#8221; has a super-fun name, and it&#8217;s a pretty fun object as well. I&#8217;m talking about blazars. This is a subclass of AGN, the jargon with which I started my series. A blazar is highly variable, very luminous, and quite polarized. (Polarization means that the light has a preferred orientation.) Whereas 10% of all AGN rare bright in radio light, all blazars emit radio emission. In fact, they emit lots of light all across the electromagnetic spectrum, from radio through to gamma ray. When the radio jet is viewed up-close, the jets often exhibit super-luminal motion. It seems as though they are moving faster than the speed of light! However, it&#8217;s all due to a trick of geometry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James C. Wallace II</title>
		<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/#comment-484</link>
		<dc:creator>James C. Wallace II</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=729#comment-484</guid>
		<description>Now you need to work on your best Carl Sagan impression... Billions and billions....</description>
		<content:encoded><![CDATA[<p>Now you need to work on your best Carl Sagan impression&#8230; Billions and billions&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nophead</title>
		<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/#comment-483</link>
		<dc:creator>nophead</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=729#comment-483</guid>
		<description>I think this is the  same reason an oscilloscope spot can traverse the screen faster than the speed of light .</description>
		<content:encoded><![CDATA[<p>I think this is the  same reason an oscilloscope spot can traverse the screen faster than the speed of light .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahlersoboes</title>
		<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/#comment-482</link>
		<dc:creator>mahlersoboes</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=729#comment-482</guid>
		<description>I have heard of this phenomenon, but never seen it explained in such a palatable, digestible way (to a dilettante amateur scientist, anyway). Thanks! 96% the speed of light is still awesomely fast...wow.</description>
		<content:encoded><![CDATA[<p>I have heard of this phenomenon, but never seen it explained in such a palatable, digestible way (to a dilettante amateur scientist, anyway). Thanks! 96% the speed of light is still awesomely fast&#8230;wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://noisyastronomer.com/2009/12/10/warp-speed-scotty/#comment-481</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://noisyastronomer.com/?p=729#comment-481</guid>
		<description>I think that is an excellent description.  Thank you for posting something I never thought about before (not a scientist myself).  Really enjoyed it.</description>
		<content:encoded><![CDATA[<p>I think that is an excellent description.  Thank you for posting something I never thought about before (not a scientist myself).  Really enjoyed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

