<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bright, shining astronomy day</title>
	<atom:link href="http://noisyastronomer.com/2009/03/08/bright-shining-astronomy-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2009/03/08/bright-shining-astronomy-day/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Drumm The Astronomy Bum</title>
		<link>http://noisyastronomer.com/2009/03/08/bright-shining-astronomy-day/#comment-250</link>
		<dc:creator>Richard Drumm The Astronomy Bum</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2009/03/08/bright-shining-astronomy-day/#comment-250</guid>
		<description>Not only that but we&#039;re going to look to see how many planets there are in the galaxy! We&#039;re eliminating the error bars in the frakkin&#039; Drake equation! The Kepler mission isn&#039;t just cool, it&#039;s intensely cool!&lt;br/&gt;Richard Drumm The Astronomy Bum</description>
		<content:encoded><![CDATA[<p>Not only that but we&#8217;re going to look to see how many planets there are in the galaxy! We&#8217;re eliminating the error bars in the frakkin&#8217; Drake equation! The Kepler mission isn&#8217;t just cool, it&#8217;s intensely cool!<br />Richard Drumm The Astronomy Bum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://noisyastronomer.com/2009/03/08/bright-shining-astronomy-day/#comment-249</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2009/03/08/bright-shining-astronomy-day/#comment-249</guid>
		<description>Well, I can also pump my own gas.  I didn&#039;t grow up in Jersey!&lt;br/&gt;&lt;br/&gt;;-)</description>
		<content:encoded><![CDATA[<p>Well, I can also pump my own gas.  I didn&#8217;t grow up in Jersey!</p>
<p> <img src='http://noisyastronomer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://noisyastronomer.com/2009/03/08/bright-shining-astronomy-day/#comment-248</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2009/03/08/bright-shining-astronomy-day/#comment-248</guid>
		<description>Yay for learning to fix your car! Isn&#039;t it awesome to know things about your car besides the color?</description>
		<content:encoded><![CDATA[<p>Yay for learning to fix your car! Isn&#8217;t it awesome to know things about your car besides the color?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

