<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scientist appreciates Art</title>
	<atom:link href="http://noisyastronomer.com/2008/12/30/the-scientist-appreciates-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2008/12/30/the-scientist-appreciates-art/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave Coulter</title>
		<link>http://noisyastronomer.com/2008/12/30/the-scientist-appreciates-art/#comment-169</link>
		<dc:creator>Dave Coulter</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/12/30/the-scientist-appreciates-art/#comment-169</guid>
		<description>Awesome museum to visit, esp. with the astronomical items.  Found you via those tree lobsters - Happy New Year!</description>
		<content:encoded><![CDATA[<p>Awesome museum to visit, esp. with the astronomical items.  Found you via those tree lobsters &#8211; Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Drumm The Astronomy Bum</title>
		<link>http://noisyastronomer.com/2008/12/30/the-scientist-appreciates-art/#comment-168</link>
		<dc:creator>Richard Drumm The Astronomy Bum</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/12/30/the-scientist-appreciates-art/#comment-168</guid>
		<description>The best view of the Whirlpool I ever had was through that same 31&quot; Tinsley! It was after an open house at Fan and all the public had gone home. I had just finished packing up my telescope in my (now departed &amp; replaced by the Honda Element) van. It was a spring open house, and M51 was basically at the zenith.&lt;br/&gt;&lt;br/&gt;My daughter Victoria was with me and had gotten sick as could be that night, throwing up and everything! She was sitting in the van shivering under a blanket. Not a happy camper at all. I was packing up quickly to get her home as fast as possible when someone came out of the 31&quot; building and said &quot;You MUST go in there and see M51!&quot; So I humored them and told Vick I&#039;d be right back. I did come right back, but to drag Vick into the 31&quot; building! &lt;br/&gt;&lt;br/&gt;She really enjoyed the view, too, even though she was sick. You could see the blue star forming regions in the spiral arms! It looked like a photo! That was a night we both will remember for our whole lives! She&#039;s forgotten all about being sick, and only remembers the galaxy!&lt;br/&gt;Richard Drumm The Astronomy Bum</description>
		<content:encoded><![CDATA[<p>The best view of the Whirlpool I ever had was through that same 31&quot; Tinsley! It was after an open house at Fan and all the public had gone home. I had just finished packing up my telescope in my (now departed &amp; replaced by the Honda Element) van. It was a spring open house, and M51 was basically at the zenith.</p>
<p>My daughter Victoria was with me and had gotten sick as could be that night, throwing up and everything! She was sitting in the van shivering under a blanket. Not a happy camper at all. I was packing up quickly to get her home as fast as possible when someone came out of the 31&quot; building and said &quot;You MUST go in there and see M51!&quot; So I humored them and told Vick I&#39;d be right back. I did come right back, but to drag Vick into the 31&quot; building! </p>
<p>She really enjoyed the view, too, even though she was sick. You could see the blue star forming regions in the spiral arms! It looked like a photo! That was a night we both will remember for our whole lives! She&#39;s forgotten all about being sick, and only remembers the galaxy!<br />Richard Drumm The Astronomy Bum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intrinsicallyknotted</title>
		<link>http://noisyastronomer.com/2008/12/30/the-scientist-appreciates-art/#comment-167</link>
		<dc:creator>intrinsicallyknotted</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/12/30/the-scientist-appreciates-art/#comment-167</guid>
		<description>I may have to tour a museum with an art major sometime--even as a huge fan of art and occasional artist myself, I have a hard time appreciating a lot of modern art.&lt;br/&gt;&lt;br/&gt;You&#039;re like me, though, looking for your specialty everywhere. If it were me, I&#039;d be finding all the math.&lt;br/&gt;&lt;br/&gt;I can recommend the Metropolitan Museum of Art, if you&#039;re into more art museums, but it and the Natural History Museum are the only cultural places I&#039;ve been to in NYC.</description>
		<content:encoded><![CDATA[<p>I may have to tour a museum with an art major sometime&#8211;even as a huge fan of art and occasional artist myself, I have a hard time appreciating a lot of modern art.</p>
<p>You&#8217;re like me, though, looking for your specialty everywhere. If it were me, I&#8217;d be finding all the math.</p>
<p>I can recommend the Metropolitan Museum of Art, if you&#8217;re into more art museums, but it and the Natural History Museum are the only cultural places I&#8217;ve been to in NYC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

