<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing Black Holes</title>
	<atom:link href="http://noisyastronomer.com/2008/09/04/seeing-black-holes/feed/" rel="self" type="application/rss+xml" />
	<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A nod to STS-125 &#171; One Astronomer&#8217;s Noise</title>
		<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/#comment-76</link>
		<dc:creator>A nod to STS-125 &#171; One Astronomer&#8217;s Noise</dc:creator>
		<pubDate>Sat, 16 May 2009 02:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/09/04/seeing-black-holes/#comment-76</guid>
		<description>[...] retell the story of the CMB detection and also about his current work with sub-mm VLBI, like the recent work on Sgr A*.  Thanks to Paul for letting me know that you guys were all hanging out in the [...]</description>
		<content:encoded><![CDATA[<p>[...] retell the story of the CMB detection and also about his current work with sub-mm VLBI, like the recent work on Sgr A*.  Thanks to Paul for letting me know that you guys were all hanging out in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News from the Radio Spectrum &#171; One Astronomer&#8217;s Noise</title>
		<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/#comment-75</link>
		<dc:creator>News from the Radio Spectrum &#171; One Astronomer&#8217;s Noise</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/09/04/seeing-black-holes/#comment-75</guid>
		<description>[...] Very Long Baseline Array observations, and most of the astronomical community is not familiar with VLBI.  These measurements are great for being very precise and work purely from geometrical arguments, [...]</description>
		<content:encoded><![CDATA[<p>[...] Very Long Baseline Array observations, and most of the astronomical community is not familiar with VLBI.  These measurements are great for being very precise and work purely from geometrical arguments, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/#comment-74</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/09/04/seeing-black-holes/#comment-74</guid>
		<description>hay its mee again,just sayn:&lt;br/&gt;thnx yer smart!</description>
		<content:encoded><![CDATA[<p>hay its mee again,just sayn:<br />thnx yer smart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/#comment-73</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/09/04/seeing-black-holes/#comment-73</guid>
		<description>thnx yer smart!</description>
		<content:encoded><![CDATA[<p>thnx yer smart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://noisyastronomer.com/2008/09/04/seeing-black-holes/#comment-72</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronoise.wordpress.com/2008/09/04/seeing-black-holes/#comment-72</guid>
		<description>I had forgotten that you were a summer student at Haystack years ago (if I ever knew it in the first place).  How did you like it?  Did they put you up at Rivier?  Was the group as social as the NRAO group?</description>
		<content:encoded><![CDATA[<p>I had forgotten that you were a summer student at Haystack years ago (if I ever knew it in the first place).  How did you like it?  Did they put you up at Rivier?  Was the group as social as the NRAO group?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

